REBUILD
Post-Workout Recovery System
The most comprehensive product in the MissionFit system — a 65+ ingredient post-workout formula delivering 35 g protein (5-source blend), complete creatine + BCAA + amino acid matrix, full 10-compound longevity stack, 5 adaptogens, probiotics, mushrooms, full vitamin/mineral matrix, and anti-inflammatory complex. Dark Chocolate Velvet flavor.
Complete Ingredient Breakdown
Every single ingredient, its clinical form, exact dose, and why it's included. No proprietary blends. No hidden formulas. Total transparency.
Protein Matrix (5 Sources — 35 g) (5 ingredients)
| Ingredient | Dose |
|---|---|
| Whey Protein Isolate Truly Grass Fed WPI, 90%+, cold-processed, CFM filtered Fast-absorbing complete protein — primary recovery fuel | 25,000 mg (25 g) |
| Micellar Casein Slow-release casein, micellar form (grass-fed preferred) Sustained amino acid release for overnight muscle repair | 5,000 mg (5 g) |
| Collagen Peptides Hydrolyzed bovine Type I & III, grass-fed Joint, tendon, and connective tissue recovery | 3,000 mg |
| Pea Protein Isolate NUTRALYS® or equivalent, 85%+ protein Plant-based amino acid diversity | 1,500 mg |
| Colostrum Bovine colostrum, 30% IgG, first-milking preferred Immune factors, growth factors, gut barrier support | 500 mg |
Performance & Recovery Compounds (11 ingredients)
| Ingredient | Dose |
|---|---|
| BCAAs (2:1:1) Instantized: L-Leucine 3,500 / L-Isoleucine 1,750 / L-Valine 1,750 Maximum muscle protein synthesis trigger dose | 7,000 mg |
| Creatine Monohydrate CreaPure® micronized Continued ATP regeneration for recovery and next-session readiness | 5,000 mg |
| L-Glutamine Free-form, pharmaceutical-grade Gut healing, immune support, and muscle recovery | 5,000 mg |
| EAAs (9 Essential Amino Acids) Full spectrum blend (His, Ile, Leu, Lys, Met, Phe, Thr, Trp, Val) Complete essential amino acid profile for total recovery | 3,000 mg |
| HMB Free Acid or Calcium HMB Anti-catabolic — prevents muscle breakdown during recovery | 3,000 mg |
| Beta-Alanine CarnoSyn® sustained-release Continued carnosine loading for next-day performance | 3,200 mg |
| Betaine Anhydrous (TMG) Trimethylglycine Cellular hydration and power output support | 2,500 mg |
| Taurine Pharmaceutical-grade free-form Anti-inflammatory osmolyte for cellular recovery | 2,000 mg |
| L-Carnitine L-Tartrate Pharmaceutical-grade LCLT Androgen receptor upregulation and fat metabolism | 1,000 mg |
| L-Arginine Free-form L-Arginine Nitric oxide precursor for recovery blood flow | 1,000 mg |
| Acetyl-L-Carnitine (ALCAR) ALCAR HCl, pharmaceutical-grade Mitochondrial energy and neuroprotection | 500 mg |
Longevity & Cellular Health Stack (10 Compounds) (10 ingredients)
| Ingredient | Dose |
|---|---|
| CA-AKG Pharmaceutical-grade Calcium Alpha-Ketoglutarate Epigenetic age reversal and stem cell function | 1,000 mg |
| Urolithin A Mitopure® (Amazentis) or equivalent Mitophagy activator — clears damaged mitochondria | 500 mg |
| NR (Nicotinamide Riboside) NIAGEN® (ChromaDex) — patented NAD+ precursor for cellular energy and DNA repair | 300 mg |
| CoQ10 (Ubiquinol) Kaneka QH® active reduced form Mitochondrial electron transport and heart health | 200 mg |
| R-Alpha Lipoic Acid R-ALA (not racemic) — pharmaceutical-grade Universal antioxidant — recycler of vitamins C and E | 200 mg |
| Resveratrol Trans-resveratrol, 98% from Polygonum cuspidatum Sirtuin activator for longevity pathways | 200 mg |
| Astragalus Root Extract Standardized cycloastragenol / TA-65 equivalent Telomere maintenance and immune modulation | 150 mg |
| Gynostemma Pentaphyllum 80% gypenosides, standardized AMPK activator — metabolic master switch | 100 mg |
| PQQ BioPQQ® (Mitsubishi Gas) — patented Stimulates mitochondrial biogenesis — creates new mitochondria | 20 mg |
| Spermidine Wheat germ extract standardized for spermidine Autophagy inducer for cellular housekeeping | 5 mg |
Adaptogenic & Hormonal Complex (5 Adaptogens) (5 ingredients)
| Ingredient | Dose |
|---|---|
| Ashwagandha Root Extract KSM-66® (5% withanolides) Cortisol reduction, testosterone support, stress resilience | 600 mg |
| Tongkat Ali Root Extract 200:1 water-soluble (LJ100® preferred) Free testosterone optimization and hormonal recovery | 400 mg |
| Rhodiola Rosea Extract 3% rosavins, 1% salidrosides Anti-fatigue adaptogen for physical + mental recovery | 300 mg |
| Shilajit Purified, min. 50% fulvic acid Fulvic acid mineral transport and mitochondrial support | 300 mg |
| Fenugreek Seed Extract Testofen® or 50% furostanolic saponins Supports free testosterone and glycogen replenishment | 300 mg |
Anti-Inflammatory & Antioxidant Complex (8 Compounds) (8 ingredients)
| Ingredient | Dose |
|---|---|
| Curcumin Meriva® (Indena) or BCM-95® — enhanced bioavailability Potent anti-inflammatory via NF-κB inhibition | 500 mg |
| Tart Cherry Extract CherryPURE® or min. 40% anthocyanins Reduces DOMS and post-exercise inflammation | 480 mg |
| Organic Acai Powder Spray-dried, min. 30% polyphenols ORAC antioxidant powerhouse | 400 mg |
| Organic Blueberry Powder Freeze-dried whole blueberry Anthocyanins for brain and cardiovascular recovery | 250 mg |
| Pomegranate Fruit Extract 40% ellagic acid standardized Ellagitannins converted to urolithin A in the gut | 200 mg |
| Grape Seed Extract 95% OPC proanthocyanidins Vascular integrity and collagen cross-linking support | 100 mg |
| Boswellia Serrata Extract ApresFlex® or 65% AKBA 5-LOX inhibitor for joint and tissue inflammation | 100 mg |
| Bromelain 2,400 GDU/g minimum activity Proteolytic enzyme for systemic inflammation reduction | 100 mg |
Medicinal Mushroom Blend (4 Mushrooms) (4 ingredients)
| Ingredient | Dose |
|---|---|
| Organic Lion's Mane Fruiting body, 30%+ beta-glucans Nerve growth factor (NGF) for cognitive recovery | 500 mg |
| Organic Cordyceps Militaris Fruiting body, 30%+ beta-glucans Oxygen utilization and endurance support | 300 mg |
| Organic Reishi Mushroom Fruiting body, 30%+ polysaccharides Immune modulation and stress adaptation | 200 mg |
| Organic Chaga Mushroom Fruiting body, 30%+ beta-glucans Antioxidant and immune system support | 200 mg |
Probiotic & Gut Health Complex (5 ingredients)
| Ingredient | Dose |
|---|---|
| Probiotic Blend (6 strains) L. acidophilus, L. rhamnosus GG, B. lactis, L. plantarum, B. longum, S. boulardii Full-spectrum gut colonization for post-workout recovery | 15B CFU |
| Prebiotic Complex Inulin (chicory root) + FOS Feeds beneficial bacteria for sustained gut health | 1,000 mg |
| Postbiotic (CoreBiome® Tributyrin) Patented tributyrin — short-chain fatty acid precursor Butyrate for gut lining integrity | 300 mg |
| SunFiber® (PHGG) Partially hydrolyzed guar gum Gut motility support and prebiotic fiber | 2,000 mg |
| Digestive Enzyme Blend Amylase, Protease, Lipase, Lactase, Cellulase (DigeZyme®) Ensures optimal nutrient absorption from the full formula | 100 mg |
Complete Vitamin & Mineral Matrix (17 ingredients)
| Ingredient | Dose |
|---|---|
| Vitamin A Retinyl Palmitate Immune function and tissue repair | 555 mcg RAE |
| Vitamin C Ascorbic Acid + Acerola Cherry Extract Collagen synthesis and antioxidant protection | 437 mg |
| Vitamin D3 Cholecalciferol (VegD3® preferred) Calcium absorption and immune regulation | 25 mcg (1,000 IU) |
| Vitamin E d-Alpha Tocopheryl Acetate Cell membrane protection from oxidative damage | 83 mg |
| Vitamin K2 MK-7 (Menaquinone-7) Directs calcium to bones, away from arteries | 100 mcg |
| B1 (Thiamine) Thiamine HCl Carbohydrate metabolism | 3 mg |
| B2 (Riboflavin) Riboflavin 5'-Phosphate Electron transport chain | 2 mg |
| B3 (Niacin) Niacinamide (flush-free) NAD+ for energy and recovery | 20 mg |
| B5 (Pantothenic Acid) Calcium Pantothenate CoA synthesis | 4 mg |
| B6 Pyridoxine HCl Amino acid metabolism | 3 mg |
| B9 (Folate) L-5-MTHF (Quatrefolic®) Methylation and DNA synthesis | 680 mcg DFE |
| B12 Methylcobalamin Energy and red blood cell production | 3 mcg |
| Biotin (B7) D-Biotin Fatty acid and glucose metabolism | 330 mcg |
| Calcium Calcium Citrate + Tricalcium Phosphate Bone density and muscle contraction | 359 mg |
| Magnesium Magnesium Aspartate Muscle relaxation and 300+ enzyme reactions | 200 mg |
| Zinc Zinc Bisglycinate Chelate (TRAACS®) Testosterone and immune function | 15 mg |
| Potassium Potassium Citrate Electrolyte balance and cramping prevention | 500 mg |
Flavoring & Bioavailability (2 ingredients)
| Ingredient | Dose |
|---|---|
| BioPerine® Black Pepper Extract 95% piperine — patented Enhances absorption of curcumin, resveratrol, and all nutrients | 10 mg |
| Organic Dark Cocoa Powder Alkalized cocoa, 22–24% fat, high-flavonoid Natural flavoring + cardiovascular flavanols | TBD |
REBUILD contains 65 clinically-dosed ingredients across 9 categories. Every ingredient is at its research-validated dose — no pixie-dusting, no proprietary blends, no shortcuts.
Includes all six products: Rx SODIUM + REHYDRATE + RECHARGE + REBUILD + RESTORE + RENEW
