RECHARGE
Pre-Workout Performance System
Comprehensive pre-workout delivering clinical-dose performance compounds (8 g L-Citrulline, 5 g Creatine, 3.2 g Beta-Alanine), a full nootropic cognitive stack, adaptogenic stress management, complete B-vitamin complex, and ~240 mg natural caffeine for sustained energy. Built for men who demand peak physical AND mental output.
Complete Ingredient Breakdown
Every single ingredient, its clinical form, exact dose, and why it's included. No proprietary blends. No hidden formulas. Total transparency.
Protein Foundation (1 ingredient)
| Ingredient | Dose |
|---|---|
| Whey Protein Isolate Truly Grass Fed WPI, 90%+ isolate, cold-processed Fast-absorbing complete protein for pre-workout amino acid availability | 15,000 mg (15 g) |
Performance — Pump, Power & Endurance (10 ingredients)
| Ingredient | Dose |
|---|---|
| L-Citrulline Free-form (not malate) — pharmaceutical-grade Increases nitric oxide for maximum blood flow, pumps, and endurance | 8,000 mg |
| Creatine Monohydrate CreaPure® or equivalent micronized Enhances ATP regeneration for explosive strength and power | 5,000 mg |
| BCAAs (2:1:1) Instantized: L-Leucine 1,500 / L-Isoleucine 750 / L-Valine 750 Branched-chain aminos for muscle protein synthesis and fatigue delay | 3,000 mg |
| Beta-Alanine CarnoSyn® sustained-release (patented) Buffers lactic acid to extend endurance and delay muscle fatigue | 3,200 mg |
| Betaine Anhydrous (TMG) Trimethylglycine, food-grade Supports power output, lean mass, and cellular hydration | 2,500 mg |
| L-Tyrosine Free-form L-Tyrosine Precursor to dopamine and norepinephrine for focus under stress | 2,000 mg |
| L-Carnitine L-Tartrate Pharmaceutical-grade LCLT Enhances fat metabolism and androgen receptor density | 1,000 mg |
| Taurine Pharmaceutical-grade free-form Improves hydration, reduces oxidative stress, supports cardiovascular function | 1,000 mg |
| Beetroot Extract Standardized to min. 3.5% nitrates Boosts nitric oxide via nitrate→nitrite pathway for endurance | 500 mg |
Adaptogenic & Hormonal Support (3 ingredients)
| Ingredient | Dose |
|---|---|
| Rhodiola Rosea Root Extract 3% rosavins, 1% salidrosides — standardized Reduces fatigue and enhances physical + mental performance | 300 mg |
| Tongkat Ali Root Extract Eurycoma longifolia, 200:1 water-soluble Supports testosterone production and stress hormonal balance | 300 mg |
| Shilajit Purified resin, min. 50% fulvic acid Mitochondrial support and trace mineral delivery | 250 mg |
Nootropic & Cognitive Stack (12 ingredients)
| Ingredient | Dose |
|---|---|
| Alpha-GPC GeniusPure® 50%+ alpha-GPC Premium choline for enhanced mind-muscle connection | 600 mg |
| Lion's Mane Mushroom Organic fruiting body, 30%+ beta-glucans Stimulates nerve growth factor (NGF) for neuroplasticity | 500 mg |
| Cordyceps Mushroom Cordyceps militaris, fruiting body, 30%+ beta-glucans Oxygen utilization and endurance at cellular level | 500 mg |
| Acetyl-L-Carnitine (ALCAR) Pharmaceutical-grade ALCAR HCl Mitochondrial energy + crosses blood-brain barrier | 500 mg |
| N-Acetyl-L-Tyrosine (NALT) Acetylated form, enhanced bioavailability Catecholamine precursor for focus under fatigue | 250 mg |
| Cognizin® Citicoline Patented CDP-choline Dual-pathway brain energy and neuroprotection | 250 mg |
| L-Theanine Suntheanine® or pharmaceutical-grade Calm focus synergy with caffeine — eliminates jitters | 200 mg |
| Caffeine Anhydrous Pharmaceutical-grade Immediate energy and alertness | 200 mg |
| Phosphatidylserine Sunflower lecithin (soy-free), 50% PS Cell membrane health, memory, cortisol management | 100 mg |
| Coffeeberry® Whole Coffee Fruit Patented WCFE, ~40 mg natural caffeine + BDNF polyphenols Sustained caffeine + brain-derived neurotrophic factor support | 100 mg |
| Polygala tenuifolia Root Standardized to tenuifoliside Traditional nootropic for memory and neural connectivity | 100 mg |
| Huperzine A 1% standardized from Huperzia serrata Acetylcholinesterase inhibitor for sustained focus | 200 mcg |
Blood Flow & Vasodilation (4 ingredients)
| Ingredient | Dose |
|---|---|
| Cocoa Seed Extract Standardized to 10% (-)-epicatechin Nitric oxide signaling and myostatin inhibition | 300 mg |
| Ginkgo biloba Leaf Extract 24% flavone glycosides, 6% terpene lactones Peripheral blood flow and cognitive circulation | 120 mg |
| Sirtmax® Kaempferia parviflora 15% polymethoxyflavonoids (PMFs) SIRT1 activation for mitochondrial biogenesis | 100 mg |
| Citrus sinensis Fruit Extract 40% Nobiletin AMPK activation and circadian rhythm support | 50 mg |
Complete B-Vitamin Complex (8 ingredients)
| Ingredient | Dose |
|---|---|
| Vitamin B3 (Niacin) Niacinamide + Niacin dual-form NAD+ precursor and energy metabolism | 25 mg |
| Vitamin B1 (Thiamine) Thiamine HCl Carbohydrate metabolism and nerve function | 25 mg |
| Vitamin B5 (Pantothenic Acid) Calcium Pantothenate CoA synthesis for energy production | 10 mg |
| Vitamin B6 Pyridoxal 5'-Phosphate (P5P active form) Active B6 for neurotransmitter synthesis | 5 mg |
| Vitamin B2 (Riboflavin) Riboflavin 5'-Phosphate Electron transport chain cofactor | 3 mg |
| Folate (Vitamin B9) L-5-MethylTHF (Quatrefolic®) Methylation support and DNA synthesis | 400 mcg DFE |
| Vitamin B12 Methylcobalamin + Adenosylcobalamin dual-form Dual-form B12 for energy and nerve function | 200 mcg |
| Biotin (Vitamin B7) D-Biotin Fatty acid synthesis and gluconeogenesis | 300 mcg |
Additional Vitamins & Minerals (5 ingredients)
| Ingredient | Dose |
|---|---|
| Vitamin C Ascorbic Acid Antioxidant protection and collagen synthesis | 500 mg |
| Vitamin D3 Cholecalciferol (VegD3® plant-derived preferred) Immune function, testosterone support, bone health | 50 mcg (2,000 IU) |
| Zinc Zinc Bisglycinate Chelate (TRAACS®) Testosterone, immune function, and enzyme cofactor | 15 mg |
| Magnesium Magnesium Bisglycinate Muscle relaxation and energy production | 100 mg |
| Potassium Potassium Citrate Electrolyte balance and cramping prevention | 200 mg |
Bioavailability & Flavoring (2 ingredients)
| Ingredient | Dose |
|---|---|
| BioPerine® Black Pepper Extract 95% piperine — patented Enhances absorption of all other ingredients by 30%+ | 10 mg |
| Sodium Sodium Chloride (electrolyte base) Electrolyte replenishment and palatability | 200 mg |
RECHARGE contains 45 clinically-dosed ingredients across 8 categories. Every ingredient is at its research-validated dose — no pixie-dusting, no proprietary blends, no shortcuts.
Includes all six products: Rx SODIUM + REHYDRATE + RECHARGE + REBUILD + RESTORE + RENEW
